Kent 1st innings
Total
446 all out115.4 overs
Batting
- Compton b Harrison 18 94 2 0 19.15
- Crawley c & b Harrison 158 153 18 3 103.27
- Bell-Drummond c Moores b Fernando 60 126 7 0 47.62
- Muyeye c Harrison b Mullaney 35 32 3 1 109.38
- Leaning (c) c Mullaney b Paterson 64 129 7 1 49.61
- Finch (wk) c Moores b Paterson 47 74 6 0 63.51
- Evison c Moores b James 16 37 1 0 43.24
- Nijjar c Sub b Hutton 12 40 0 1 30.00
- Gilchrist c Hutton b James 2 6 0 0 33.33
- Hogan not out 0 1 0 0 0.00
- Chahal c Moores b Hutton 0 2 0 0 0.00
Extras
34 14 , 15 , 5
Yet to bat
Fall of Wickets
Bowling
- Hutton 17.4 1 79 2 4.47
- Fernando 21 3 75 1 3.57
- Paterson 26 2 82 2 3.15
- James 11 3 30 2 2.72
- Harrison 24 1 103 2 4.29
- Mullaney 16 2 48 1 3.00
Match details
- Toss: Kent won the toss and elected to bat
- Venue: The Spitfire Ground, Canterbury
- Match referee: Jason Swift
- Umpire: Paul Pollard
- Umpire: Mike Burns