Nottinghamshire 1st innings
Total
433 all out106.4 overs
Batting
- Hameed (c) b Evison 56 142 7 0 39.44
- Slater c Muyeye b Leaning 160 217 22 0 73.73
- McCann c Leaning b Gilchrist 8 29 1 0 27.59
- Clarke c Gilchrist b Garrett 18 15 3 0 120.00
- Haynes c Muyeye b Gilchrist 62 108 5 0 57.41
- James c Muyeye b Jordan 34 54 4 0 62.96
- Fletcher b Garrett 22 38 3 0 57.89
- Schadendorf (wk) c Bell-Drummond b Jordan 29 35 5 0 82.86
- Lord lbw b Gilchrist 0 5 0 0 0.00
- Ahmed b Gilchrist 2 10 0 0 20.00
- Duffy not out 2 2 0 0 100.00
Extras
40 10 , 30
Yet to bat
Fall of Wickets
Bowling
- Garrett 23 4 98 2 4.26
- Jordan 18.4 2 100 2 5.35
- Gilchrist 24 3 101 4 4.20
- Evison 12 3 30 1 2.50
- Parkinson 19 1 60 0 3.15
- Leaning 10 0 34 1 3.40
Match details
- Toss: Kent won the toss and elected to field
- Venue: The Spitfire Ground, St Lawrence, Canterbury
- Umpire: James Middlebrook
- Umpire: Surendiran Shanmugam
- Match referee: Wayne Noon