Kent 1st innings
Total
95 all out37.4 overs
Batting
- Compton c Weatherley b Mohammad Abbas 0 9 0 0 0.00
- Crawley lbw b Barker 7 11 1 0 63.64
- Muyeye lbw b Fuller 28 42 5 0 66.67
- Leaning c Dawson b Abbott 24 96 3 0 25.00
- Billings (c) lbw b Fuller 2 8 0 0 25.00
- Cox (wk) c Brown b Fuller 12 31 2 0 38.71
- Evison b Fuller 0 5 0 0 0.00
- Stewart c Brown b Fuller 14 15 2 0 93.33
- Hamidullah Qadri c Barker b Abbott 0 5 0 0 0.00
- Agar c Brown b Abbott 0 4 0 0 0.00
- Hogan not out 1 1 0 0 100.00
Extras
7 5 , 2
Yet to bat
Fall of Wickets
Bowling
- Mohammad Abbas 11 4 24 1 2.18
- Barker 9 2 22 1 2.44
- Abbott 9.4 1 23 3 2.37
- Fuller 8 2 21 5 2.62
Match details
- Toss: Hampshire won the toss and elected to field
- Venue: Spitfire Ground, St Lawrence, Canterbury
- Umpire: Paul Pollard
- Umpire: Martin Saggers
- Match referee: Mike Smith