Kent 1st innings
Total
287850 overs
Batting
- Denly (c) c Buttleman b Beard 17 20 2 0 85.00
- Compton c Buttleman b Webster 65 80 7 0 81.25
- Leaning not out 137 127 10 4 107.87
- Blake b Webster 1 7 0 0 14.29
- Finch (wk) c Buttleman b Beard 7 7 1 0 100.00
- Denly b Webster 37 46 5 0 80.43
- Stewart b Nijjar 0 1 0 0 0.00
- Qadri c Webster b Nijjar 1 2 0 0 50.00
- Quinn c Nijjar b Richards 0 3 0 0 0.00
- Singh not out 2 9 0 0 22.22
Extras
20 4 , 4 , 12
Yet to bat
- Parkinson
Fall of Wickets
Bowling
- Beard 10 1 73 2 7.30
- Allison 9 0 56 0 6.22
- Richards 8 0 33 1 4.12
- Webster 7 0 38 3 5.42
- Westley 7 0 33 0 4.71
- Nijjar 9 0 50 2 5.55
Match details
- Toss: Kent won the toss and elected to bat
- Venue: The Spitfire Ground, Canterbury
- Match referee: Alec Swann
- Umpire: Sue Redfern
- Umpire: Sam Hollingshead