India Women 1st innings
Total
80 all out16.2 overs
Batting
- Verma lbw b Dean 0 2 0 0 0.00
- Mandhana lbw b Dean 10 9 2 0 111.11
- Rodrigues lbw b Glenn 30 33 2 0 90.91
- Kaur (c) lbw b Sciver-Brunt 9 7 2 0 128.57
- Sharma c Jones b Bell 0 2 0 0 0.00
- Ghosh (wk) c & b Ecclestone 4 5 1 0 80.00
- Vastrakar b Glenn 6 13 0 0 46.15
- Patil c Jones b Kemp 4 6 0 0 66.67
- Sadhu c & b Bell 2 10 0 0 20.00
- Ishaque b Ecclestone 8 9 1 0 88.89
- Renuka Singh Thakur not out 2 2 0 0 100.00
Extras
5 3 , 2
Yet to bat
Fall of Wickets
Bowling
- Dean 4 0 16 2 4.00
- Bell 3 0 18 2 6.00
- Sciver-Brunt 2 0 15 1 7.50
- Ecclestone 3.2 0 13 2 3.90
- Glenn 3 1 13 2 4.33
- Kemp 1 0 2 1 2.00
Match details
- Toss: England Women won the toss and elected to field
- Venue: Wankhede Stadium, Mumbai
- Match referee: Varsha Nagre
- Umpire: Rohan Pandit
- Umpire: N Janani
- Reserve umpire: Saiyed Khalid
- TV umpire: Vrinda Rathi