India 1st innings
Total
397450 overs
Batting
- Sharma (c) c Williamson b Southee 47 29 4 4 162.07
- Gill not out 80 66 8 3 121.21
- Kohli c Conway b Southee 117 113 9 2 103.54
- Iyer c Mitchell b Boult 105 70 4 8 150.00
- Rahul (wk) not out 39 20 5 2 195.00
- Yadav c Phillips b Southee 1 2 0 0 50.00
Extras
8 1 , 1 , 6
Yet to bat
- Jadeja
- Bumrah
- Mohammed Shami
- Yadav
- Siraj
Fall of Wickets
Bowling
- Boult 10 0 86 1 8.60
- Southee 10 0 100 3 10.00
- Santner 10 1 51 0 5.10
- Ferguson 8 0 65 0 8.12
- Ravindra 7 0 60 0 8.57
- Phillips 5 0 33 0 6.60
Match details
- Toss: India won the toss and elected to bat
- Venue: Wankhede Stadium, Mumbai
- Match referee: Andy Pycroft
- Umpire: Richard Illingworth
- Umpire: Rod Tucker
- Reserve umpire: Adrian Holdstock
- TV umpire: Joel Wilson