New Zealand 1st innings
Total
273 all out50 overs
Batting
- Conway c Iyer b Siraj 0 9 0 0 0.00
- Young b Mohammed Shami 17 27 3 0 62.96
- Ravindra c Gill b Mohammed Shami 75 87 6 1 86.21
- Mitchell c Kohli b Mohammed Shami 130 127 9 5 102.36
- Latham (c, wk) lbw b Yadav 5 7 1 0 71.43
- Phillips c Sharma b Yadav 23 26 0 1 88.46
- Chapman c Kohli b Bumrah 6 8 0 0 75.00
- Santner b Mohammed Shami 1 2 0 0 50.00
- Henry b Mohammed Shami 0 1 0 0 0.00
- Ferguson run out 1 5 0 0 20.00
- Boult not out 0 1 0 0 0.00
Extras
15 3 , 5 , 7
Yet to bat
Fall of Wickets
Bowling
- Bumrah 10 1 45 1 4.50
- Siraj 10 1 45 1 4.50
- Mohammed Shami 10 0 54 5 5.40
- Jadeja 10 0 48 0 4.80
- Yadav 10 0 73 2 7.30
Match details
- Toss: India won the toss and elected to field
- Venue: Himachal Pradesh Cricket Association Stadium, Dharamsala
- Match referee: Andy Pycroft
- Umpire: Adrian Holdstock
- Umpire: Michael Gough
- Reserve umpire: Richard Kettleborough
- TV umpire: Paul Wilson