Australia 1st innings
Total
480 all out167.2 overs
Batting
- Head c Jadeja b Ashwin 32 44 7 0 72.73
- Usman Khawaja lbw b Patel 180 422 21 0 42.65
- Labuschagne b Mohammed Shami 3 20 0 0 15.00
- Smith (c) b Jadeja 38 135 3 0 28.15
- Handscomb b Mohammed Shami 17 27 3 0 62.96
- Green c Srikar Bharat b Ashwin 114 170 18 0 67.06
- Carey (wk) c Patel b Ashwin 0 4 0 0 0.00
- Starc c Iyer b Ashwin 6 20 0 0 30.00
- Lyon c Kohli b Ashwin 34 96 6 0 35.42
- Murphy lbw b Ashwin 41 61 5 0 67.21
- Kuhnemann not out 0 7 0 0 0.00
Extras
15 9 , 3 , 2 , 1
Yet to bat
Fall of Wickets
Bowling
- Mohammed Shami 31 3 134 2 4.32
- Yadav 25 2 105 0 4.20
- Ashwin 47.2 15 91 6 1.92
- Jadeja 35 5 89 1 2.54
- Patel 28 8 47 1 1.67
- Iyer 1 0 2 0 2.00
Match details
- Toss: Australia won the toss and elected to bat
- Venue: Narendra Modi Stadium, Motera, Ahmedabad
- Umpire: Richard Kettleborough
- Umpire: Nitin Menon
- TV umpire: Joel Wilson
- Match referee: Chris Broad
- Reserve umpire: Jayaraman Madanagopal