Afghanistan 1st innings
Total
272850 overs
Batting
- Rahmanullah Gurbaz (wk) c Thakur b Pandya 21 28 3 1 75.00
- Ibrahim Zadran c Rahul b Bumrah 22 28 4 0 78.57
- Rahmat Shah lbw b Thakur 16 22 3 0 72.73
- Hashmatullah Shahidi (c) lbw b Yadav 80 88 8 1 90.91
- Azmatullah Omarzai b Pandya 62 69 2 4 89.86
- Mohammad Nabi lbw b Bumrah 19 27 1 0 70.37
- Najibullah Zadran c Kohli b Bumrah 2 8 0 0 25.00
- Rashid Khan c Yadav b Bumrah 16 12 1 1 133.33
- Mujeeb Ur Rahman not out 10 12 2 0 83.33
- Naveen-ul-Haq not out 9 8 1 0 112.50
Extras
15 2 , 3 , 2 , 8
Yet to bat
- Fazalhaq Farooqi
Fall of Wickets
Bowling
- Bumrah 10 0 39 4 3.90
- Siraj 9 0 76 0 8.44
- Pandya 7 0 43 2 6.14
- Thakur 6 0 31 1 5.16
- Yadav 10 0 40 1 4.00
- Jadeja 8 0 38 0 4.75
Match details
- Toss: Afghanistan won the toss and elected to bat
- Venue: Arun Jaitley Stadium, Delhi
- Match referee: Jeff Crowe
- Umpire: Michael Gough
- Umpire: Paul Reiffel
- Reserve umpire: Sharfuddoula Saikat
- TV umpire: Marais Erasmus