Melbourne Stars Women 1st innings
Total
142820 overs
Batting
- Reid c Carey b Strano 0 4 0 0 0.00
- Lanning (c) c Villani b Strano 75 50 9 2 150.00
- Capsey c Carey b Ismail 3 4 0 0 75.00
- Sutherland c Gibson b Ismail 12 15 1 0 80.00
- Bouchier c Stalenberg b Gibson 10 12 1 0 83.33
- Dunkley c Johnston b Ismail 17 16 1 0 106.25
- Garth c Strano b Gibson 6 8 0 0 75.00
- McKenna b Smith 3 5 0 0 60.00
- Faltum (wk) not out 5 3 1 0 166.67
- Moloney not out 4 3 0 0 133.33
Extras
7 2 , 2 , 3
Yet to bat
- Day
Fall of Wickets
Bowling
- Strano 4 1 14 2 3.50
- Ismail 4 0 34 3 8.50
- Carey 3 0 13 0 4.33
- Gibson 4 0 34 2 8.50
- Smith 3 0 17 1 5.66
- Graham 2 0 26 0 13.00
Match details
- Toss: Melbourne Stars Women won the toss and elected to bat
- Venue: Blundstone Arena, Hobart
- Match referee: David Johnston
- Umpire: Sam Nogajski
- Umpire: Mansoor Qureshi