Hobart Hurricanes 1st innings
Total
155 all out19.4 overs
Batting
- Wade (wk) c Cartwright b Paris 1 3 0 0 33.33
- Jewell lbw b Maxwell 45 37 5 0 121.62
- Wright c Stoinis b Usama Mir 33 19 3 2 173.68
- Hain c Rogers b Maxwell 11 13 0 0 84.62
- Anderson c Maxwell b Imad Wasim 5 6 0 0 83.33
- David lbw b Maxwell 1 2 0 0 50.00
- Chaudhary c Paris b Haris Rauf 32 16 3 2 200.00
- Jordan c Imad Wasim b Haris Rauf 11 12 2 0 91.67
- Dooley b Haris Rauf 1 3 0 0 33.33
- Ellis (c) run out 10 7 2 0 142.86
- Meredith not out 0 0 0 0 0.00
Extras
5 1 , 4
Yet to bat
Fall of Wickets
Bowling
- Paris 3.4 0 31 1 8.45
- Imad Wasim 3 0 16 1 5.33
- Stoinis 1 0 14 0 14.00
- Haris Rauf 3 0 24 3 8.00
- Usama Mir 4 0 24 1 6.00
- Maxwell 4 0 29 3 7.25
- Webster 1 0 16 0 16.00
Match details
- Toss: Melbourne Stars won the toss and elected to field
- Venue: Blundstone Arena, Hobart
- Match referee: Bob Parry
- Umpire: Sam Nogajski
- Umpire: Ben Treloar
- Reserve umpire: Simon Burns
- TV umpire: Paul Wilson