Hobart Hurricanes 1st innings
Total
122 all out18 overs
Batting
- Neesham c Harper b Russell 28 19 2 2 147.37
- Short c Finch b Moody 5 5 0 0 100.00
- Jewell b Moody 8 9 1 0 88.89
- Shadab Khan c Fraser-McGurk b Moody 14 13 1 1 107.69
- David c Rogers b Hosein 5 10 0 0 50.00
- Paine (wk) lbw b Mujeeb Zadran 10 12 1 0 83.33
- Asif Ali c Mujeeb Zadran b Russell 4 5 1 0 80.00
- Paris c Harper b Hosein 12 7 1 1 171.43
- Ellis (c) c Sutherland b Hosein 21 18 1 0 116.67
- Dooley c Finch b Rogers 5 10 0 0 50.00
- Meredith not out 0 0 0 0 0.00
Extras
10 7 , 3
Yet to bat
Fall of Wickets
Bowling
- Mujeeb Zadran 4 0 30 1 7.50
- Hosein 4 0 29 3 7.25
- Moody 4 0 16 3 4.00
- Rogers 3 0 17 1 5.66
- Russell 3 0 23 2 7.66
Match details
- Toss: Hobart Hurricanes won the toss and elected to bat
- Venue: Blundstone Arena, Hobart
- Umpire: Shawn Craig
- Umpire: Sam Nogajski
- TV umpire: Michael Graham-Smith
- Match referee: David Johnston
- Reserve umpire: Muhammad Qureshi