Gloucestershire 1st innings
Total
200420 overs
Batting
- Boorman b Cox 72 48 6 4 150.00
- Bancroft (wk) b Mahmood 37 33 5 0 112.12
- Taylor (c) b Cox 35 19 3 3 184.21
- Middleton not out 30 14 1 3 214.29
- Akhter b Williams 0 1 0 0 0.00
- Price not out 11 5 0 1 220.00
Extras
15 2 , 2 , 11
Yet to bat
- Syed
- Goodman
- Payne
- Singh Dale
- Bailey
Fall of Wickets
Bowling
- Keeling-Wright 3 0 40 0 13.33
- Rudge 4 0 33 0 8.25
- Williams 3 0 25 1 8.33
- Holling 2 0 26 0 13.00
- Cox 4 0 45 2 11.25
- Walker 2 0 17 0 8.50
- Mahmood 2 0 10 1 5.00
Match details
- Toss: Gloucestershire won the toss and elected to bat
- Venue: Eastnor Cricket Club, Ledbury
- Umpire: Mohammed Waseem
- Umpire: Connor McGarry