Herefordshire 1st innings
Total
93423.1 overs
Batting
- Smith lbw b Podmore 8 18 0 1 44.44
- Chapman-Lilley c Kellaway b Harris 5 10 1 0 50.00
- Hammond st Horton b Kellaway 27 55 3 0 49.09
- Pardoe (c) c Horton b Morris 18 35 1 0 51.43
- Walker not out 14 16 0 1 87.50
- Rogoff not out 1 6 0 0 16.67
Extras
20 4 , 5 , 2 , 9
Yet to bat
- Morgan
- Venkataraman
- Powell
- Rudge
- Williams
Fall of Wickets
Bowling
- Harris 5 0 22 1 4.40
- Podmore 5 0 17 1 3.40
- Morris 4 0 21 1 5.25
- Sisodiya 5 0 11 0 2.20
- Douthwaite 3 0 11 0 3.66
- Kellaway 1.1 0 2 1 1.71
Match details
- Toss: Glamorgan won the toss and elected to field
- Venue: Eastnor Cricket Club, Ledbury
- Umpire: Sue Redfern
- Umpire: John Farrell