Nottinghamshire 1st innings
Total
185 all out55.3 overs
Batting
- Hameed c Brown b Mohammad Abbas 16 38 3 0 42.11
- Duckett c Vince b Mohammad Abbas 24 37 4 0 64.86
- Slater c Vince b Mohammad Abbas 11 32 1 0 34.38
- Clarke c Brown b Fuller 47 77 8 0 61.04
- James c Dawson b Abbott 5 13 1 0 38.46
- Mullaney (c) lbw b Mohammad Abbas 4 8 1 0 50.00
- Moores (wk) not out 49 82 7 0 59.76
- Patterson-White c Brown b Fuller 4 10 1 0 40.00
- Stone c Brown b Mohammad Abbas 17 30 2 0 56.67
- Fletcher c Organ b Mohammad Abbas 0 5 0 0 0.00
- Paterson run out 0 3 0 0 0.00
Extras
8 1 , 3 , 4
Yet to bat
Fall of Wickets
Bowling
- Barker 12 2 44 0 3.66
- Mohammad Abbas 15.3 0 49 6 3.16
- Abbott 16 4 47 1 2.93
- Fuller 7 0 23 2 3.28
- Holland 5 1 18 0 3.60
Match details
- Toss: Nottinghamshire won the toss and elected to bat
- Venue: The Ageas Bowl, Southampton
- Umpire: Graham Lloyd
- Umpire: Martin Saggers
- Match referee: Peter Such