Hampshire 1st innings
Total
285850 overs
Batting
- Middleton b White 0 5 0 0 0.00
- Gubbins (c) c & b White 6 10 1 0 60.00
- Prest c Vasconcelos b White 11 15 2 0 73.33
- Brown (wk) not out 139 131 16 1 106.11
- Albert c Finan b Zaib 28 46 2 1 60.87
- Eckland c Weatherall b Zaib 4 13 0 0 30.77
- Organ c Miller b Gay 59 51 9 1 115.69
- Jack c Gay b Zaib 18 15 1 1 120.00
- Abbott c Shaw b Weatherall 11 14 0 1 78.57
- Wheal not out 0 1 0 0 0.00
Extras
9 1 , 2 , 2 , 4
Yet to bat
- Muhammad Abbas
Fall of Wickets
Bowling
- White 6 3 6 3 1.00
- Finan 5 0 44 0 8.80
- Weatherall 9 0 65 1 7.22
- Miller 10 0 44 0 4.40
- Zaib 10 1 60 3 6.00
- Keogh 6 0 38 0 6.33
- Gay 4 0 25 1 6.25
Match details
- Toss: Northamptonshire won the toss and elected to field
- Venue: Utilita Bowl, Southampton
- Umpire: Ben Debenham
- Umpire: Anna Harris
- Match referee: Jason Swift