Hampshire 1st innings
Total
503 all out146.4 overs
Batting
- Orr c Clark b Siddle 126 211 19 0 59.72
- Middleton b Parkinson 18 46 3 0 39.13
- Gubbins c Robinson b Parkinson 31 78 3 0 39.74
- Vince (c) c Robinson b Parkinson 41 93 7 0 44.09
- Prest c Ackermann b Carse 102 163 14 2 62.58
- Dawson lbw b Raine 35 75 5 0 46.67
- Brown (wk) c Parkinson b Siddle 67 116 9 0 57.76
- Organ run out (Robinson) 32 57 4 0 56.14
- Fuller b Siddle 27 23 2 1 117.39
- Abbott b Parkinson 1 11 0 0 9.09
- Wheal not out 0 13 0 0 0.00
Extras
23 2 , 9 , 12
Yet to bat
Fall of Wickets
Bowling
- Raine 25 4 71 1 2.84
- Potts 24 3 90 0 3.75
- Siddle 23.4 6 74 3 3.12
- Carse 22 5 66 1 3.00
- Parkinson 43 2 176 4 4.09
- Ackermann 9 3 15 0 1.66
Match details
- Toss: Hampshire won the toss and elected to bat
- Venue: Utilita Bowl, Southampton
- Umpire: Russell Warren
- Umpire: Alex Wharf
- Match referee: Wayne Noon