Kent Spitfires 1st innings
Total
165920 overs
Batting
- Crawley b Howell 20 15 2 0 133.33
- Bell-Drummond c & b Fuller 42 27 4 2 155.56
- Muyeye lbw b Fuller 0 1 0 0 0.00
- Billings (c, wk) c McDermott b Dawson 43 30 2 1 143.33
- Denly c Fuller b Dawson 18 21 1 0 85.71
- Evison not out 14 10 1 0 140.00
- O'Riordan b Howell 2 4 0 0 50.00
- Swanepoel c Albert b Wood 2 3 0 0 66.67
- Stewart c Fuller b Turner 7 5 0 1 140.00
- Bartlett lbw b Wood 1 3 0 0 33.33
- Parkinson not out 1 1 0 0 100.00
Extras
15 4 , 11
Yet to bat
Fall of Wickets
Bowling
- Wood 4 0 19 2 4.75
- Neser 2 0 32 0 16.00
- Turner 3 0 32 1 10.66
- Fuller 3 0 23 2 7.66
- Howell 4 0 27 2 6.75
- Dawson 4 0 28 2 7.00
Match details
- Toss: Kent Spitfires won the toss and elected to bat
- Venue: Utilita Bowl, Southampton
- Umpire: Rob White
- Umpire: Nigel Llong
- Match referee: Dean Cosker