Gloucestershire 1st innings
Total
109 all out43.4 overs
Batting
- Dent c Clark b Robinson 3 13 0 0 23.08
- Phillips c Simpson b Unadkat 0 3 0 0 0.00
- OJ Price c Simpson b Unadkat 11 55 1 0 20.00
- Hammond c Carson b Unadkat 22 27 2 1 81.48
- Bracey (wk) c Haines b Unadkat 9 15 2 0 60.00
- van Buuren (c) c Simpson b Clark 2 9 0 0 22.22
- TJ Price c Alsop b Clark 25 62 4 0 40.32
- Zafar Gohar b Robinson 13 34 1 0 38.24
- Akhter c Simpson b Robinson 11 16 2 0 68.75
- Middleton not out 4 27 0 0 14.81
- Goodman c Crocombe b Clark 2 3 0 0 66.67
Extras
7 3 , 4
Yet to bat
Fall of Wickets
Bowling
- Robinson 12 4 33 3 2.75
- Unadkat 13 3 32 4 2.46
- Crocombe 10 3 22 0 2.20
- Clark 5.4 0 17 3 3.00
- Carson 2 1 1 0 0.50
- Foreman 1 0 1 0 1.00
Match details
- Toss: Gloucestershire won the toss and elected to bat
- Venue: Seat Unique Stadium, Bristol
- Umpire: Rob Bailey
- Umpire: Neil Bainton
- Match referee: Mike Smith