Gloucestershire 1st innings
Total
278 all out48.4 overs
Batting
- Dent c McManus b Sanderson 30 30 4 0 100.00
- Phillips c McManus b Sanderson 11 20 2 0 55.00
- Price run out 23 37 0 0 62.16
- Bracey (c, wk) c & b Sanderson 1 4 0 0 25.00
- van Buuren run out 108 102 12 2 105.88
- Taylor run out 7 7 1 0 100.00
- Price c & b Keogh 1 6 0 0 16.67
- Zafar Gohar c Heldreich b Keogh 4 12 0 0 33.33
- Anwar Ali c Sanderson b Heldreich 61 56 3 2 108.93
- Singh Dale c Gay b Taylor 9 11 0 0 81.82
- van Meekeren not out 13 8 1 1 162.50
Extras
10 5 , 2 , 3
Yet to bat
Fall of Wickets
Bowling
- White 8 0 45 0 5.62
- Sanderson 8 0 34 3 4.25
- Taylor 8.4 0 50 1 5.76
- Procter 7 1 44 0 6.28
- Keogh 9 0 51 2 5.66
- Heldreich 8 0 49 1 6.12
Match details
- Toss: Northamptonshire won the toss and elected to field
- Venue: College Ground, Cheltenham
- Match referee: Devon Malcolm
- Umpire: Rob White
- Umpire: Sam Hollingshead