Gloucestershire 1st innings
Total
137 all out19.3 overs
Batting
- Roelofsen (wk) c Leaning b Klaassen 0 1 0 0 0.00
- Hammond (c) c Billings b Leaning 30 20 5 1 150.00
- Wells b Richardson 15 15 1 1 100.00
- Charlesworth c Muyeye b Richardson 0 2 0 0 0.00
- Price run out 5 4 1 0 125.00
- van Buuren c Cox b Leaning 6 12 0 0 50.00
- Zafar Gohar c Cox b Hogan 25 26 1 1 96.15
- Price c Billings b Stewart 11 13 0 0 84.62
- Taylor c Cox b Hogan 7 3 0 1 233.33
- Smith not out 9 12 0 0 75.00
- Payne c Leaning b Stewart 16 9 1 1 177.78
Extras
13 6 , 7
Yet to bat
Fall of Wickets
Bowling
- Klaassen 4 0 24 1 6.00
- Hogan 4 0 37 2 9.25
- Richardson 2.2 0 20 2 8.57
- Stewart 2.1 0 19 2 8.76
- Leaning 4 0 16 2 4.00
- Linde 3 0 15 0 5.00
Match details
- Toss: Kent Spitfires won the toss and elected to field
- Venue: The Seat Unique Stadium, Bristol
- Match referee: Will Smith
- Umpire: Russell Warren
- Umpire: Tom Lungley
- TV umpire: Paul Baldwin