Kent Spitfires 1st innings
Total
150 all out19.2 overs
Batting
- Bell-Drummond c Hammond b Shaw 76 52 10 2 146.15
- Khushi lbw b Payne 0 2 0 0 0.00
- Muyeye c Taylor b Payne 1 2 0 0 50.00
- Billings (c, wk) c Shaw b Payne 1 5 0 0 20.00
- Evison c Hammond b Webster 22 16 3 0 137.50
- Leaning hit wicket b Price 0 6 0 0 0.00
- O'Riordan c Charlesworth b Price 10 9 1 0 111.11
- Stewart c Price b Payne 21 15 2 1 140.00
- Rogers not out 9 4 0 1 225.00
- Gilchrist c Bancroft b Taylor 1 4 0 0 25.00
- Parkinson run out 0 1 0 0 0.00
Extras
9 3 , 6
Yet to bat
Fall of Wickets
Bowling
- Payne 4 0 25 4 6.25
- Shaw 3 0 28 1 9.33
- Taylor 3.2 0 20 1 6.00
- Singh Dale 2 0 20 0 10.00
- Webster 4 0 28 1 7.00
- Price 3 0 26 2 8.66
Match details
- Toss: Gloucestershire won the toss and elected to field
- Venue: College Ground, Cheltenham
- Umpire: Ben Peverall
- Umpire: Alex Wharf
- Match referee: Dean Cosker