Gloucestershire 1st innings
Total
161920 overs
Batting
- Roelofsen (wk) c Cooke b van der Gugten 7 7 1 0 100.00
- Dent c Ingram b McIlroy 11 7 2 0 157.14
- Hammond lbw b McIlroy 0 1 0 0 0.00
- Price c Carlson b McIlroy 37 31 5 0 119.35
- Taylor (c) c Northeast b Douthwaite 16 13 1 1 123.08
- Charlesworth c & b Douthwaite 56 39 7 1 143.59
- van Buuren not out 32 19 3 1 168.42
- Zafar Gohar c Smith b Douthwaite 0 2 0 0 0.00
- Taylor c Root b Douthwaite 0 1 0 0 0.00
- Payne run out 0 0 0 0 0.00
Extras
2 1 , 1
Yet to bat
- Smith
Fall of Wickets
Bowling
- van der Gugten 4 1 39 1 9.75
- McIlroy 4 0 30 3 7.50
- Smith 4 0 30 0 7.50
- Douthwaite 4 0 23 4 5.75
- Sisodiya 3 0 31 0 10.33
- Kellaway 1 0 7 0 7.00
Match details
- Toss: Glamorgan won the toss and elected to field
- Venue: Seat Unique Stadium, Bristol
- Umpire: Paul Pollard
- Umpire: Paul Baldwin
- Match referee: Wayne Noon