Essex 1st innings
Total
262850 overs
Batting
- Browne b Singh Dale 4 4 1 0 100.00
- Khushi c Goodman b Singh Dale 31 29 5 1 106.90
- Westley (c) b Goodman 23 37 3 0 62.16
- Das c Price b Smith 52 71 2 1 73.24
- Allison c Bracey b Smith 14 25 2 0 56.00
- Benkenstein c Charlesworth b Goodman 67 63 7 2 106.35
- Thain c Smith b Goodman 14 21 2 0 66.67
- Snater c Taylor b Goodman 13 15 1 0 86.67
- Richards not out 15 22 0 0 68.18
- Allison not out 17 13 2 0 130.77
Extras
12 1 , 7 , 4
Yet to bat
- Fernandes
Fall of Wickets
Bowling
- Singh Dale 9 0 50 2 5.55
- Shaw 9 0 54 0 6.00
- Smith 10 0 51 2 5.10
- Goodman 10 0 43 4 4.30
- van Buuren 10 0 43 0 4.30
- Price 2 0 13 0 6.50
Match details
- Toss: Gloucestershire won the toss and elected to field
- Venue: Seat Unique Stadium, Bristol
- Umpire: Bilal Shafayat
- Umpire: James Tredwell
- Match referee: Helen Pack