Durham 1st innings
Total
445 all out104.2 overs
Batting
- Lees c Zafar Gohar b Shaw 41 64 5 0 64.06
- Jones b Singh-Dale 13 11 2 0 118.18
- Borthwick (c) c Hammond b Singh-Dale 53 83 9 0 63.86
- Bedingham c Akhter b Taylor 40 55 8 0 72.73
- Robinson (wk) c Bracey b Zafar Gohar 38 58 4 1 65.52
- Clark lbw b Zafar Gohar 100 155 13 1 64.52
- de Leede st Bracey b Zafar Gohar 65 117 11 0 55.56
- Raine lbw b Zafar Gohar 2 4 0 0 50.00
- Coughlin not out 59 52 8 2 113.46
- Potts c Hammond b Akhter 0 3 0 0 0.00
- Patel c Bracey b Taylor 22 26 2 0 84.62
Extras
12 7 , 4 , 1
Yet to bat
Fall of Wickets
Bowling
- Dale 22 1 91 2 4.13
- Taylor 20.2 3 79 2 3.88
- Shaw 12 3 35 1 2.91
- Akhter 15 0 82 1 5.46
- Zafar Gohar 32 4 130 4 4.06
- Charlesworth 2 0 15 0 7.50
- Taylor 1 0 6 0 6.00
Match details
- Toss: Durham won the toss and elected to bat
- Venue: Seat Unique Stadium, Bristol
- Umpire: Mark Newell
- Umpire: Surendiran Shanmugam
- Match referee: Dean Cosker