Gloucestershire 1st innings
Total
377 all out97.1 overs
Batting
- Charlesworth c Madsen b Reece 30 55 3 0 54.55
- Dent c Guest b Reece 41 72 6 0 56.94
- Bracey (wk) b Dal 23 41 3 0 56.10
- Price c & b Dal 132 194 18 0 68.04
- Hammond c Guest b Brown 21 38 3 1 55.26
- van Buuren (c) b Dal 78 109 8 2 71.56
- Zafar Gohar c Guest b Dal 0 7 0 0 0.00
- Middleton lbw b Dal 9 40 1 0 22.50
- Shaw c & b Conners 18 18 3 0 100.00
- Goodman c Guest b Dal 6 10 1 0 60.00
- Charlesworth not out 0 3 0 0 0.00
Extras
19 4 , 7 , 8
Yet to bat
Fall of Wickets
Bowling
- Conners 24 5 81 1 3.37
- Brown 10 0 62 1 6.20
- Dal 23.1 4 69 6 2.97
- Reece 11 2 31 2 2.81
- Thomson 12 0 54 0 4.50
- Watt 17 1 69 0 4.05
Match details
- Toss: Gloucestershire won the toss and elected to bat
- Venue: The Seat Unique Stadium, Bristol
- Match referee: Mike Smith
- Umpire: Jack Shantry
- Umpire: Tom Lungley