Glamorgan 1st innings
Total
247950 overs
Batting
- Smale (wk) c Yates b Barnard 13 39 2 0 33.33
- Tribe c Yates b Barnard 2 17 0 0 11.76
- Carlson (c) c Yates b Barnard 8 5 2 0 160.00
- Northeast lbw b Barnard 6 10 1 0 60.00
- Ingram lbw b Rae 47 53 5 0 88.68
- Root c Hannon-Dalby b Rae 46 70 5 0 65.71
- Kellaway b Hannon-Dalby 23 30 2 0 76.67
- Douthwaite not out 55 35 4 4 157.14
- van der Gugten c Smith b Booth 26 32 4 0 81.25
- Gorvin run out (Yates) 11 9 1 0 122.22
- McIlroy not out 0 0 0 0 0.00
Extras
10 8 , 2
Yet to bat
Fall of Wickets
Bowling
- Barnard 10 2 34 4 3.40
- Hannon-Dalby 10 2 46 1 4.60
- Booth 10 0 62 1 6.20
- Rae 10 0 35 2 3.50
- Lintott 5 0 41 0 8.20
- Rhodes 5 0 21 0 4.20
Match details
- Toss: Warwickshire won the toss and elected to field
- Venue: Sophia Gardens, Cardiff
- Umpire: Nigel Llong
- Umpire: Neil Pratt
- Match referee: Will Smith