Glamorgan 1st innings
Total
171 all out19.3 overs
Batting
- Carlson (c) c Bashir b Davey 71 45 6 4 157.78
- Smale b Brooks 9 7 2 0 128.57
- Root c & b Overton 2 5 0 0 40.00
- Northeast b Brooks 0 2 0 0 0.00
- Cooke (wk) c Aldridge b Overton 7 6 1 0 116.67
- Fletcher c Dickson b Overton 0 2 0 0 0.00
- van der Gugten c Abell b Davey 48 29 3 3 165.52
- Gorvin c Dickson b Green 10 11 0 0 90.91
- Smith c Kohler-Cadmore b Green 0 1 0 0 0.00
- Hatzoglou not out 14 9 0 1 155.56
- McIlroy b Brooks 0 2 0 0 0.00
Extras
10 4 , 6
Yet to bat
Fall of Wickets
Bowling
- Overton 4 0 21 3 5.25
- Brooks 3.3 0 35 3 10.00
- Davey 4 0 26 2 6.50
- Aldridge 2 0 26 0 13.00
- Bashir 2 0 18 0 9.00
- Green 4 0 45 2 11.25
Match details
- Toss: Somerset won the toss and elected to field
- Venue: Sophia Gardens, Cardiff
- Match referee: Steve Davis
- Umpire: Russell Warren
- Umpire: Jack Shantry