Glamorgan 1st innings
Total
186720 overs
Batting
- Carlson (c) b Ogborne 1 6 0 0 16.67
- Smale (wk) c Dickson b Aldridge 28 14 5 1 200.00
- Bevan c Leach b Ogborne 0 1 0 0 0.00
- Northeast not out 63 49 5 2 128.57
- Ingram c Green b Thomas 11 11 1 0 100.00
- Root c Rew b Thomas 39 28 3 2 139.29
- Douthwaite run out (Dickson) 1 1 0 0 100.00
- Kellaway c Ogborne b Green 2 3 0 0 66.67
- van der Gugten not out 26 9 4 1 288.89
Extras
15 2 , 4 , 9
Yet to bat
- Gorvin
- McIlroy
Fall of Wickets
Bowling
- Davey 4 0 43 0 10.75
- Ogborne 4 0 36 2 9.00
- Green 4 0 26 1 6.50
- Aldridge 4 0 56 1 14.00
- Thomas 4 0 23 2 5.75
Match details
- Toss: Somerset won the toss and elected to field
- Venue: Trent Bridge, Nottingham
- Umpire: David Millns
- Umpire: Rob White
- TV umpire: Ian Blackwell
- Match referee: Dean Cosker
- Reserve umpire: Neil Pratt