Northamptonshire 1st innings
Total
340550 overs
Batting
- Vasconcelos b Smith 106 114 12 1 92.98
- Whiteman c Carlson b Kellaway 88 75 10 3 117.33
- Broad c McIlroy b Sisodiya 9 23 0 0 39.13
- Keogh c Root b Gorvin 100 71 13 1 140.85
- Sales not out 13 11 0 1 118.18
- McManus (c, wk) b Gorvin 0 1 0 0 0.00
- Miller not out 10 5 2 0 200.00
Extras
14 7 , 7
Yet to bat
- Taylor
- Procter
- White
- Russell
Fall of Wickets
Bowling
- McIlroy 10 0 62 0 6.20
- Smith 9 0 75 1 8.33
- Carlson 7 0 46 0 6.57
- Gorvin 9 0 56 2 6.22
- Kellaway 6 0 39 1 6.50
- Sisodiya 9 0 55 1 6.11
Match details
- Toss: Northamptonshire won the toss and elected to bat
- Venue: Sophia Gardens, Cardiff
- Match referee: Alec Swann
- Umpire: Naeem Ashraf
- Umpire: Graham Lloyd