Glamorgan 1st innings
Total
183 all out72.5 overs
Batting
- Byrom c Davies b Higgins 26 81 4 0 32.10
- Labuschagne c Davies b Helm 23 31 5 0 74.19
- Northeast (c) b Helm 18 76 2 0 23.68
- Carlson c Higgins b Bamber 9 15 1 0 60.00
- Ingram b Bamber 10 13 1 0 76.92
- Cooke (wk) b Helm 0 3 0 0 0.00
- ul Hassan c du Plooy b Hollman 34 78 4 0 43.59
- Harris b Roland-Jones 5 28 1 0 17.86
- Crane not out 32 71 4 0 45.07
- Gorvin c Roland-Jones b Helm 13 40 0 0 32.50
- McIlroy b Hollman 0 7 0 0 0.00
Extras
13 1 , 12
Yet to bat
Fall of Wickets
Bowling
- Bamber 15 7 23 2 1.53
- Roland-Jones 14 1 58 1 4.14
- Helm 17 5 44 4 2.58
- Higgins 14 6 35 1 2.50
- Hollman 10.5 0 17 2 1.56
- Fernandes 2 0 5 0 2.50
Match details
- Toss: Middlesex won the toss and elected to field
- Venue: Sophia Gardens, Cardiff
- Umpire: Paul Baldwin
- Umpire: Jack Shantry
- Match referee: Wayne Noon