Leicestershire 1st innings
Total
251 all out68.5 overs
Batting
- Patel b van der Gugten 7 20 1 0 35.00
- Holland b van der Gugten 13 23 2 0 56.52
- Hill (c) lbw b van der Gugten 25 53 4 0 47.17
- Rahane c Northeast b van der Gugten 42 67 6 0 62.69
- Handscomb (wk) c Cooke b Douthwaite 46 63 7 0 73.02
- Ahmed c Root b Douthwaite 15 27 2 0 55.56
- Kimber c Tribe b Douthwaite 17 28 3 0 60.71
- Trevaskis c Douthwaite b Sheat 5 5 1 0 100.00
- Scriven c Cooke b Douthwaite 25 46 2 1 54.35
- Wood c Ingram b Sheat 34 72 3 1 47.22
- Wright not out 14 12 1 0 116.67
Extras
8 2 , 6
Yet to bat
Fall of Wickets
Bowling
- van der Gugten 19 8 45 4 2.36
- Sheat 16.5 2 71 2 4.21
- Leonard 15 3 50 0 3.33
- Douthwaite 11 0 49 4 4.45
- Crane 7 0 34 0 4.85
Match details
- Toss: Glamorgan won the toss and elected to field
- Venue: Sophia Gardens, Cardiff
- Umpire: Neil Pratt
- Umpire: Hassan Adnan
- Match referee: James Whitaker