Glamorgan 1st innings
Total
140620 overs
Batting
- Carlson (c) c Taylor b Shaw 4 5 0 0 80.00
- Northeast not out 46 42 4 1 109.52
- Labuschagne c Bracey b Taylor 18 15 3 0 120.00
- Ingram c Taylor b Taylor 25 24 4 0 104.17
- Cooke (wk) c Bracey b Taylor 0 1 0 0 0.00
- Kellaway c Charlesworth b de Lange 4 5 1 0 80.00
- Douthwaite c Taylor b Webster 21 17 3 0 123.53
- van der Gugten not out 17 11 1 1 154.55
Extras
5 4 , 1
Yet to bat
- Crane
- Gorvin
- McIlroy
Fall of Wickets
Bowling
- Payne 4 0 25 0 6.25
- Shaw 4 0 33 1 8.25
- Taylor 4 0 21 3 5.25
- de Lange 4 0 27 1 6.75
- Webster 4 0 30 1 7.50
Match details
- Toss: Glamorgan won the toss and elected to bat
- Venue: Sophia Gardens, Cardiff
- Umpire: Paul Baldwin
- Umpire: Russell Warren
- Match referee: James Whitaker