Durham 1st innings
Total
4719 declared112.3 overs
Batting
- Lees lbw b van der Gugten 24 29 3 0 82.76
- Jones lbw b Labuschagne 69 136 6 0 50.74
- Borthwick (c) c Labuschagne b Neser 59 115 7 0 51.30
- Bedingham c Labuschagne b Douthwaite 28 40 4 0 70.00
- Robinson (wk) c Cooke b Labuschagne 73 88 10 1 82.95
- Clark c Cooke b van der Gugten 8 21 1 0 38.10
- Trevaskis lbw b Labuschagne 79 121 9 1 65.29
- Carse lbw b Neser 91 110 10 3 82.73
- Raine c Lloyd b Labuschagne 4 9 0 0 44.44
- Coughlin not out 5 11 0 0 45.45
Extras
31 4 , 16 , 10 , 1
Yet to bat
- Kuhnemann
Fall of Wickets
Bowling
- Neser 26 5 81 2 3.11
- Podmore 17 4 86 0 5.05
- van der Gugten 24 2 84 2 3.50
- Douthwaite 12 0 40 1 3.33
- Labuschagne 17.3 1 81 4 4.62
- Lloyd 7 0 26 0 3.71
- Carlson 9 0 53 0 5.88
Match details
- Toss: Glamorgan won the toss and elected to field
- Venue: Sophia Gardens, Cardiff
- Umpire: Neil Mallender
- Umpire: Tom Lungley
- Match referee: Jason Swift