Glamorgan 1st innings
Total
237 all out78 overs
Batting
- ul Hassan st Guest b Thomson 35 96 4 0 36.46
- Root c Guest b Tickner 17 23 1 0 73.91
- Northeast (c) b Tickner 11 19 1 0 57.89
- Carlson lbw b Thomson 74 99 8 1 74.75
- Ingram c Dal b Thomson 30 82 1 0 36.59
- Cooke (wk) c Lloyd b Thomson 20 61 3 0 32.79
- Douthwaite c & b Thomson 23 35 4 0 65.71
- Harris b Thomson 4 8 1 0 50.00
- Crane b Thomson 13 28 2 0 46.43
- McIlroy b Conners 4 11 1 0 36.36
- Mir Hamza not out 0 7 0 0 0.00
Extras
6 3 , 2 , 1
Yet to bat
Fall of Wickets
Bowling
- Chappell 12 3 30 0 2.50
- Conners 15 2 51 1 3.40
- Tickner 14 1 57 2 4.07
- Dal 9 1 24 0 2.66
- Thomson 26 7 65 7 2.50
- Came 2 0 7 0 3.50
Match details
- Toss: Derbyshire won the toss and elected to field
- Venue: Sophia Gardens, Cardiff
- Match referee: Mike Smith
- Umpire: Neil Bainton
- Umpire: Rob Bailey