Match summary
County v UCCE Matches
Cardiff
Glamorgan
2648
Cardiff UCCE
206
& 637
Match Drawn
Cardiff UCCE 1st innings
Total
206 all out44 overs
Batting
- Phillips b Harris 65 67 11 0 97.01
- Friend lbw b McIlroy 2 12 0 0 16.67
- Tribe lbw b Podmore 47 53 8 0 88.68
- Clarke c Cooke b McIlroy 20 23 4 0 86.96
- Halstead-Cleak (wk) c Ingram b ul Hassan 17 28 4 0 60.71
- Gibson (c) c Carlson b ul Hassan 4 13 1 0 30.77
- Kellaway c Douthwaite b Crane 30 33 4 1 90.91
- Bevans lbw b McIlroy 1 4 0 0 25.00
- Lewis c Ingram b McIlroy 0 2 0 0 0.00
- Morris b Crane 6 16 1 0 37.50
- Sabir not out 6 16 1 0 37.50
Extras
8 1 , 1 , 6
Yet to bat
- Rex
- Davies
- Hameed
Fall of Wickets
Bowling
- McIlroy 13 2 57 4 4.38
- Harris 8 3 25 1 3.12
- Podmore 8 1 44 1 5.50
- Douthwaite 6 0 55 0 9.16
- ul Hassan 6 2 14 2 2.33
- Crane 3 0 9 2 3.00
Match details
- Toss: Glamorgan won the toss and elected to field
- Venue: Sophia Gardens, Cardiff
- Umpire: Paul Baldwin
- Umpire: Anna Harris