West Indies 1st innings
Total
339 all out72.1 overs
Batting
- Brathwaite (c) c Shaikh b Turner 4 8 1 0 50.00
- McCaskie c Duke b Hull 2 4 0 0 50.00
- M Louis c McKinney b Turner 50 63 6 2 79.37
- McKenzie c Turner b Foreman 73 85 11 2 85.88
- Athanaze c Shaikh b Ahmed 74 105 8 2 70.48
- Hodge c Jack b Turner 112 128 14 2 87.50
- Holder c Shaikh b Ahmed 4 19 0 0 21.05
- Da Silva (wk) c McKinney b Ahmed 2 5 0 0 40.00
- Imlach c Luxton b Turner 4 14 1 0 28.57
- Sinclair lbw b Ahmed 1 3 0 0 33.33
- Joseph not out 0 1 0 0 0.00
Extras
13 4 , 6 , 2 , 1
Yet to bat
- Seales
- JS Louis
- Thorne
Fall of Wickets
Bowling
- Turner 12.1 0 60 4 4.93
- Hull 8 1 51 1 6.37
- Jack 8 1 44 0 5.50
- Baker 8 0 37 0 4.62
- Foreman 16 4 65 1 4.06
- Ahmed 12 0 48 4 4.00
- Richards 8 1 24 0 3.00
Match details
- Toss: West Indies won the toss and elected to bat
- Venue: The Kent County Cricket Ground, Beckenham
- Umpire: Chris Watts
- Match referee: Peter Such
- Umpire: Mohammed Waseem