Essex 1st innings
Total
186 all out19.2 overs
Batting
- Khushi c Dickson b Brooks 1 4 0 0 25.00
- Lawrence c Gregory b Brooks 8 8 1 0 100.00
- Pepper c Banton b Henry 0 2 0 0 0.00
- Das c van der Merwe b Henry 72 39 11 2 184.62
- Walter c Kohler-Cadmore b Green 51 27 2 5 188.89
- Critchley c Kohler-Cadmore b Green 30 22 4 0 136.36
- Sams b van der Merwe 4 5 0 0 80.00
- Buttleman (wk) c Gregory b Henry 5 4 1 0 125.00
- Harmer (c) run out 6 3 1 0 200.00
- Snater run out 1 1 0 0 100.00
- Cook not out 2 2 0 0 100.00
Extras
6 1 , 1 , 2 , 2
Yet to bat
Fall of Wickets
Bowling
- Brooks 3 0 26 2 8.66
- Henry 4 0 24 3 6.00
- Davey 3 0 31 0 10.33
- Green 3.2 0 42 2 12.60
- Gregory 2 0 25 0 12.50
- van der Merwe 4 0 36 1 9.00
Match details
- Toss: Somerset won the toss and elected to field
- Venue: The Cloud County Ground, Chelmsford
- Match referee: Alec Swann
- Umpire: Ben Debenham
- Umpire: S Shanmugam