Nottinghamshire 1st innings
Total
237 all out45.5 overs
Batting
- Slater c Rymell b Beard 79 101 8 1 78.22
- Martindale lbw b Westley 55 58 8 0 94.83
- James c Buttleman b Beard 32 40 0 0 80.00
- Hameed (c) b Beard 5 7 0 0 71.43
- Montgomery c Westley b Allison 12 12 2 0 100.00
- Patterson-White c Rymell b Webster 16 20 2 0 80.00
- Schadendorf (wk) b Nijjar 3 7 0 0 42.86
- Harrison b Westley 6 8 0 0 75.00
- Hutton b Beard 14 12 1 1 116.67
- Loten c & b Webster 5 9 0 0 55.56
- Paterson not out 1 1 0 0 100.00
Extras
9 5 , 4
Yet to bat
Fall of Wickets
Bowling
- Porter 10 1 45 0 4.50
- Beard 7.5 1 32 4 4.08
- Allison 5 0 31 1 6.20
- Webster 9 0 49 2 5.44
- Westley 8 0 34 2 4.25
- Nijjar 6 0 41 1 6.83
Match details
- Toss: Essex won the toss and elected to field
- Venue: The Cloud County Ground, Chelmsford
- Match referee: Jason Swift
- Umpire: Ben Peverall
- Umpire: Surendiran Shanmugam