Kent 1st innings
Total
207 all out59 overs
Batting
- Compton c & b Harmer 47 81 6 0 58.02
- Muyeye b Cook 21 29 3 0 72.41
- Denly c Rossington b Cook 0 1 0 0 0.00
- Finch run out 0 15 0 0 0.00
- Leaning (c) c Rossington b Cook 27 69 2 0 39.13
- Cox (wk) b Porter 31 60 3 0 51.67
- Evison b Bracewell 11 16 2 0 68.75
- Stewart c Critchley b Porter 34 45 3 2 75.56
- Qadri not out 19 31 3 0 61.29
- Quinn c Walter b Porter 4 2 1 0 200.00
- Arshdeep Singh st Rossington b Critchley 8 5 0 1 160.00
Extras
5 5
Yet to bat
Fall of Wickets
Bowling
- Porter 13 1 47 3 3.61
- Cook 11 5 19 3 1.72
- Bracewell 10 1 42 1 4.20
- Harmer 21 2 73 1 3.47
- Walter 1 0 5 0 5.00
- Critchley 3 0 16 1 5.33
Match details
- Toss: Kent won the toss and elected to bat
- Venue: The Cloud County Ground, Chelmsford
- Match referee: Steve Davis
- Umpire: Rob Bailey
- Umpire: Graham Lloyd