England Women 1st innings
Total
155720 overs
Batting
- Wyatt c Kerr b Jonas 0 1 0 0 0.00
- Bouchier c Green b Jonas 13 12 2 0 108.33
- Capsey st Gaze b Carson 25 27 4 0 92.59
- Sciver-Brunt c & b Jonas 16 13 2 0 123.08
- Knight (c) not out 46 31 4 1 148.39
- Jones (wk) c Green b Carson 11 9 1 0 122.22
- Kemp b Jonas 2 3 0 0 66.67
- Dean c & b Kerr 24 19 3 0 126.32
- Ecclestone not out 8 7 1 0 114.29
Extras
10 2 , 2 , 6
Yet to bat
- Filer
- Bell
Fall of Wickets
Bowling
- Jonas 4 0 22 4 5.50
- Kerr 4 0 32 0 8.00
- Kerr 4 0 25 1 6.25
- Tahuhu 2 0 24 0 12.00
- Devine 2 0 15 0 7.50
- Carson 4 0 35 2 8.75
Match details
- Toss: New Zealand Women won the toss and elected to field
- Venue: Lord's Cricket Ground, St John's Wood
- Umpire: James Middlebrook
- Umpire: Sue Redfern
- TV umpire: Anna Harris
- Match referee: Sarah Bartlett
- Reserve umpire: Grace Bambury