New Zealand Women 1st innings
Total
141820 overs
Batting
- Bates c Sciver-Brunt b Ecclestone 38 27 8 0 140.74
- Plimmer c Sciver-Brunt b Filer 0 1 0 0 0.00
- AC Kerr b Ecclestone 23 18 5 0 127.78
- Devine (c) not out 58 42 7 2 138.10
- Halliday c Sciver-Brunt b Glenn 9 15 0 0 60.00
- Green c Glenn b Filer 5 5 1 0 100.00
- Gaze (wk) b Ecclestone 2 6 0 0 33.33
- Rowe b Kemp 0 1 0 0 0.00
- Kasperek b Ecclestone 1 4 0 0 25.00
- Penfold not out 1 1 0 0 100.00
Extras
4 1 , 1 , 2
Yet to bat
- Jonas
Fall of Wickets
Bowling
- Filer 3 0 17 2 5.66
- Kemp 3 0 38 1 12.66
- Dean 3 0 18 0 6.00
- Gibson 3 0 27 0 9.00
- Glenn 4 0 14 1 3.50
- Ecclestone 4 0 25 4 6.25
Match details
- Toss: England Women won the toss and elected to field
- Venue: The Spitfire Ground, St Lawrence, Canterbury
- Umpire: Sue Redfern
- Umpire: James Middlebrook
- TV umpire: Anna Harris
- Match referee: Sarah Bartlett
- Reserve umpire: Rose Dovey