England Women 1st innings
Total
197320 overs
Batting
- Wyatt c Green b Tahuhu 76 51 11 1 149.02
- Bouchier c Plimmer b Tahuhu 32 26 5 0 123.08
- Sciver-Brunt c Kerr b Carson 47 23 9 0 204.35
- Kemp not out 26 17 3 1 152.94
- Knight (c) not out 4 4 0 0 100.00
Extras
12 5 , 3 , 1 , 3
Yet to bat
- Capsey
- Jones
- Dean
- Ecclestone
- Glenn
- Smith
Fall of Wickets
Bowling
- Jonas 2 0 23 0 11.50
- Devine 3 0 28 0 9.33
- Kerr 3 0 26 0 8.66
- Tahuhu 4 0 33 2 8.25
- Kerr 4 0 30 0 7.50
- Carson 2 0 26 1 13.00
- Halliday 2 0 23 0 11.50
Match details
- Toss: New Zealand Women won the toss and elected to field
- Venue: Utilita Bowl, Southampton
- Umpire: Sue Redfern
- Umpire: James Middlebrook
- TV umpire: Anna Harris
- Match referee: Sarah Bartlett
- Reserve umpire: Rose Dovey