Australia Women 1st innings
Total
263850 overs
Batting
- Healy (c, wk) lbw b Cross 8 4 2 0 200.00
- Litchfield c Ecclestone b Sciver-Brunt 34 36 7 0 94.44
- Perry c Sciver-Brunt b Glenn 41 51 6 0 80.39
- Mooney not out 81 99 6 0 81.82
- McGrath b Capsey 24 36 2 0 66.67
- Gardner c Sciver-Brunt b Bell 21 24 3 0 87.50
- Sutherland b Bell 0 2 0 0 0.00
- Jonassen b Ecclestone 30 39 2 0 76.92
- Wareham c Wyatt b Sciver-Brunt 12 6 2 0 200.00
- Schutt not out 3 3 0 0 100.00
Extras
9 2 , 7
Yet to bat
- Brown
Fall of Wickets
Bowling
- Cross 6 0 42 1 7.00
- Bell 10 0 56 2 5.60
- Sciver-Brunt 8 0 38 2 4.75
- Ecclestone 10 0 58 1 5.80
- Glenn 7 0 30 1 4.28
- Capsey 9 0 37 1 4.11
Match details
- Toss: Australia Women won the toss and elected to bat
- Venue: The Seat Unique Stadium, Bristol
- Match referee: Wayne Noon
- Umpire: Sue Redfern
- Umpire: Anna Harris
- Reserve umpire: Jasmine Naeem
- TV umpire: Mike Burns