Australia Women 1st innings
Total
473 all out124.2 overs
Batting
- Mooney c Cross b Filer 33 57 4 0 57.89
- Litchfield lbw b Cross 23 32 4 0 71.88
- Perry c Sciver-Brunt b Filer 99 153 15 0 64.71
- McGrath b Ecclestone 61 83 8 0 73.49
- Jonassen c Beaumont b Ecclestone 11 30 0 0 36.67
- Healy (c, wk) b Ecclestone 0 2 0 0 0.00
- Gardner c Jones b Bell 40 76 4 1 52.63
- Sutherland not out 137 184 16 1 74.46
- King b Bell 21 46 4 0 45.65
- Garth lbw b Ecclestone 22 76 3 0 28.95
- Brown c & b Ecclestone 5 12 0 0 41.67
Extras
21 8 , 5 , 5 , 3
Yet to bat
Fall of Wickets
Bowling
- Cross 29 3 102 1 3.51
- Bell 20 1 91 2 4.55
- Ecclestone 46.2 9 129 5 2.78
- Sciver-Brunt 5 1 26 0 5.20
- Filer 22 1 99 2 4.50
- Dunkley 2 0 13 0 6.50
Match details
- Toss: Australia Women won the toss and elected to bat
- Venue: Trent Bridge, Nottingham
- Match referee: David Jukes
- Umpire: Sue Redfern
- Umpire: Anna Harris
- Reserve umpire: Sophie McLelland
- TV umpire: Jasmine Naeem