England Women 1st innings
Total
285950 overs
Batting
- Dunkley c Litchfield b Gardner 2 13 0 0 15.38
- Beaumont b Schutt 4 7 1 0 57.14
- Knight (c) b King 67 72 6 1 93.06
- Sciver-Brunt c Gardner b Jonassen 129 149 15 1 86.58
- Capsey c Sutherland b Jonassen 5 12 0 0 41.67
- Wyatt b Gardner 43 25 4 2 172.00
- Jones (wk) run out 6 8 0 0 75.00
- Ecclestone not out 10 5 0 1 200.00
- Dean lbw b Gardner 2 3 0 0 66.67
- Cross b Jonassen 4 8 0 0 50.00
Extras
13 5 , 4 , 2 , 2
Yet to bat
- Bell
Fall of Wickets
Bowling
- Gardner 10 0 39 3 3.90
- Schutt 7 0 34 1 4.85
- Sutherland 6 0 36 0 6.00
- King 9 1 62 1 6.88
- McGrath 7 0 39 0 5.57
- Wareham 6 1 36 0 6.00
- Jonassen 5 0 30 3 6.00
Match details
- Toss: Australia Women won the toss and elected to field
- Venue: The Cooper Associates County Ground, Taunton
- Match referee: Wayne Noon
- Umpire: Mike Burns
- Umpire: Anna Harris
- Reserve umpire: Sue Redfern
- TV umpire: Jasmine Naeem