Ireland 1st innings
Total
172 all out56.2 overs
Batting
- McCollum c Root b Broad 36 108 5 0 33.33
- Moor lbw b Broad 10 12 2 0 83.33
- Balbirnie (c) c Crawley b Broad 0 5 0 0 0.00
- Tector c Potts b Broad 0 2 0 0 0.00
- Stirling c Bairstow b Leach 30 35 5 0 85.71
- Tucker (wk) lbw b Leach 18 33 2 0 54.55
- Campher b Leach 33 79 6 0 41.77
- McBrine c Bairstow b Potts 19 23 3 0 82.61
- Adair b Broad 14 32 2 0 43.75
- Hand c Bairstow b Potts 1 7 0 0 14.29
- Hume not out 0 3 0 0 0.00
Extras
11 1 , 9 , 1
Yet to bat
Fall of Wickets
Bowling
- Broad 17 5 51 5 3.00
- Potts 12.2 4 36 2 2.91
- Tongue 13 4 40 0 3.07
- Leach 14 2 35 3 2.50
Match details
- Toss: England won the toss and elected to field
- Venue: Lord's Cricket Ground, St John's Wood
- Umpire: Adrian Holdstock
- Umpire: Paul Wilson
- TV umpire: Kumar Dharmasena
- Match referee: Richie Richardson
- Reserve umpire: David Millns