England 1st innings
Total
309 all out49.2 overs
Batting
- Salt c Labuschagne b Hardie 45 27 5 3 166.67
- Duckett c Hazlewood b Head 107 91 13 2 117.58
- Jacks b Hardie 0 4 0 0 0.00
- Brook (c) c Maxwell b Zampa 72 52 3 7 138.46
- Smith (wk) b Maxwell 6 9 0 0 66.67
- Livingstone c Inglis b Zampa 0 3 0 0 0.00
- Bethell st Inglis b Head 13 27 0 0 48.15
- Carse lbw b Head 9 18 0 0 50.00
- Rashid c Labuschagne b Head 36 35 4 0 102.86
- Potts c Inglis b Maxwell 6 15 0 0 40.00
- Stone not out 9 15 0 0 60.00
Extras
6 1 , 2 , 3
Yet to bat
Fall of Wickets
Bowling
- Starc 6 0 47 0 7.83
- Hazlewood 6 0 33 0 5.50
- Hardie 5 1 38 2 7.60
- Zampa 10 0 74 2 7.40
- Maxwell 10 0 49 2 4.90
- Connolly 4 0 31 0 7.75
- Short 2 0 6 0 3.00
- Head 6.2 0 28 4 4.42
Match details
- Toss: Australia won the toss and elected to field
- Venue: Seat Unique Stadium, Bristol
- Umpire: Kumar Dharmasena
- Umpire: Mike Burns
- TV umpire: Joel Wilson
- Match referee: Andy Pycroft
- Reserve umpire: Martin Saggers