England 1st innings
Total
315 all out49.4 overs
Batting
- Salt b Dwarshuis 17 24 2 0 70.83
- Duckett c & b Labuschagne 95 91 11 0 104.40
- Jacks c Smith b Zampa 62 56 5 2 110.71
- Brook (c) c & b Labuschagne 39 31 2 3 125.81
- Smith (wk) c sub [Connolly] b Short 23 19 2 1 121.05
- Livingstone c Green b Zampa 13 16 1 0 81.25
- Bethell c Labuschagne b Head 35 34 3 1 102.94
- Carse c Green b Zampa 2 9 0 0 22.22
- Archer c sub [Connolly] b Labuschagne 4 8 1 0 50.00
- Potts not out 11 10 0 1 110.00
- Rashid c Labuschagne b Head 0 1 0 0 0.00
Extras
14 5 , 1 , 8
Yet to bat
Fall of Wickets
Bowling
- Hardie 6 0 27 0 4.50
- Dwarshuis 4 0 18 1 4.50
- Abbott 5 0 50 0 10.00
- Short 10 0 68 1 6.80
- Green 4 0 25 0 6.25
- Zampa 10 1 49 3 4.90
- Labuschagne 6 0 39 3 6.50
- Head 4.4 0 34 2 7.28
Match details
- Toss: England won the toss and elected to bat
- Venue: Trent Bridge, Nottingham
- Umpire: Kumar Dharmasena
- Umpire: Alex Wharf
- TV umpire: Joel Wilson
- Match referee: Andy Pycroft
- Reserve umpire: Russell Warren