Australia 1st innings
Total
317 all out90.2 overs
Batting
- Warner c Bairstow b Woakes 32 38 3 0 84.21
- Usman Khawaja lbw b Broad 3 19 0 0 15.79
- Labuschagne lbw b Ali 51 115 6 0 44.35
- Smith lbw b Wood 41 52 5 1 78.85
- Head c Root b Broad 48 65 7 0 73.85
- Marsh c Bairstow b Woakes 51 60 7 1 85.00
- Green lbw b Woakes 16 29 1 0 55.17
- Carey (wk) c Bairstow b Woakes 20 49 2 0 40.82
- Starc not out 36 93 6 0 38.71
- Cummins (c) c Stokes b Anderson 1 4 0 0 25.00
- Hazlewood c Duckett b Woakes 4 21 0 0 19.05
Extras
14 8 , 3 , 3
Yet to bat
Fall of Wickets
Bowling
- Broad 14 0 68 2 4.85
- Anderson 20 4 51 1 2.55
- Woakes 22.2 4 62 5 2.77
- Wood 17 5 60 1 3.52
- Ali 17 1 65 1 3.82
Match details
- Toss: England won the toss and elected to field
- Venue: Emirates Old Trafford, Manchester
- Match referee: Ranjan Madugalle
- Umpire: Joel Wilson
- Umpire: Nitin Menon
- Reserve umpire: Martin Saggers
- TV umpire: Kumar Dharmasena